
Categoría: GoodHand
GoodHand
Mostrando todos los resultados 10
-
GH-225-D
$ 12.44 DólaresAñadir al carritoSeries 225-D
– Popular!
– Holding Capacity: 500 LBS. (227 kg)
– Weight: 0.59 LBS. (265 g)
– Bar opens: 90°, Handle 65°
– Spindle Supplied: GH-FC-56212This is the most popular horizontal handle toggle clamp. See Series GH-22165 for extra long U-Bars.
Model Number Description CAD ( 3D | 2D )
GH-225-D U-Bar, Flanged Base IGS | STP | DWG
GH-225-DI U-Bar, Straight Base IGS | STP | DWG
GH-225-DSS Stainless Steel Model of GH-225-D IGS | STP | DWG -
GH-40323
$ 12.18 DólaresAñadir al carritoSeries 431
– Supplied with latch plate and standard U-bolt
– Optional Long U-Bolts availableModel Number Holding Capacity A B C D E F G H J K L M N P Q R Weight CAD ( 3D | 2D )
GH-40323 360 LBS. (163 kg) 0.24 (6) 0.39 (9.9) 0.78 (19.8) 0.20 (5.2) 0.63 (15.9) 1.03 (26.2) 0.17 (4.4) 0.08 (2) 0.16 (4) 0.75 (19) 1.11 (28.2) 0.94 (24) 2.17 (55) 0.75 (19) 0.17 (4.4) 1.23 (31.3) 0.16 LB. (70 g) IGS | DWG
GH-40341 2,000 LBS. (900 kg) 0.37 (9.5) 0.75 (19.1) 1.50 (38.1) 0.37 (9.5) 1.63 (41.3) 2.37 (60.3) 0.34 (8.6) 0.16 (4) 0.31 (8) 1.75 (44.5) 2.13 (54) 2.05 (52) 4.50 (114.5) 1.50 (38.1) 0.33 (8.5) 3 (76.1) 1.5 LBS. (680 g) IGS | DWG
GH-431 700 LBS. (318 kg) 0.27 (6.8) 0.45 (11.5) 1″ (25.4) 0.25 (6.4) 0.75 (19) 1.56 (39.7) 0.26 (6.7) 0.12 (3) 0.20 (5) 1.05 (26.6) 1.75 (44.4) 1.50 (38) 3.44 (87.5) 1.25 (31.8) 0.25 (6.3) 1.67 (42.3) 0.50 LB. (225 g) IGS | DWG
Model Description CAD ( 3D )
GH-40323-SS Stainless Steel Model of GH-40323 IGS
GH-431-SS Stainless Steel Model of GH-431 IGS
GH-40341-SS Stainless Steel Model of GH-40341 IGS